| Event Fee | |
| Meal Price | $ 85.00 |
| Host a table of 8 | $ 800.00 |
| I am a Scholar | $ 0.00 |
| I can't attend, but would like to sponsor a scholar meal and/or donate | $ 0.00 |
| Sponsor Scholar Meal | $ 85.00 |
| I would like to fund a $7,500 named scholar award for 2026-2027 | |
| Donation to ARCS Colorado | |
| $50 | $ 50.00 |
| $100 | $ 100.00 |
| $500 | $ 500.00 |
| $1000 | $ 1,000.00 |
| Donation to ARCS Colorado - fill in | |
| ERROR: percentagepricesetfield_NFMbsQAQVpVZkamC (Hint: Is the Percentage Price Set Field extension enabled?) |
|
Webinar Event
|