| Event Fee | |
| Individual Ticket | $ 225.00 | 
| Patron Ticket | $ 325.00 | 
| Corporate Sponsor - Half Table for 4 | $ 1,500.00 | 
| Corporate Sponsor + Designated Table for 8 | $ 9,500.00 | 
| I am a Scholar | $ 0.00 | 
| I am a scholar guest (e.g. Parent or Significant Other) | $ 125.00 | 
| I can't attend, but would like to sponsor a scholar meal and/or donate | $ 0.00 | 
| Sponsor Scholar Meal | $ 125.00 | 
| I would like to fund a $7,500 named scholar award for 2025-2026 | |
| Donation to ARCS Colorado | |
| $50 | $ 50.00 | 
| $100 | $ 100.00 | 
| $500 | $ 500.00 | 
| $1000 | $ 1,000.00 | 
| Donation to ARCS Colorado - fill in | |
| ERROR: percentagepricesetfield_NFMbsQAQVpVZkamC (Hint: Is the Percentage Price Set Field extension enabled?) | 
| 
                Webinar Event
               
 |